| Before 30th October |
After 1th November |
|||
| Single | Double | Single | Double | |
| AC MALAGA PALACIO 4* | 115,50 € | 132,00 € | 125,50 € | 142,00 € |
| MOLINA LARIO 4* | 110,00 € | 121,00 € | 120,00 € | 131,00 € |
| SUITE NOVOTEL 4* | 90,00 € | 100,00 € | 100,00 € | 109,00 € |
| DON CURRO 3* | 80,00 € | 87,00 € | 90,00 € | 97,00 € |
| IBIS MALAGA CENTRO 2* | 55,00 € | 65,00 € | 65,00 € | 75,00 € |
| IBIS BUDGET 1* | 45,00 € | 50,00 € | 55,00 € | 60,00 € |
| Cancellation Policy |
Refund | Penalty |
| Before 30th October | 70% | 30% |
| From 30th October until 1st January | 50% | 50% |
| From 2nd January | 0% | 100% |

4****
C/ Cortina del Muelle, 1
29015, Málaga

3***
C/ Sancha de Lara, 9
29015, Málaga

4****
C/ Molina Lario, 20
29015, Málaga

2**
C/ Cerrojo, 1
29007, Málaga

4****
C/ San Jacinto, 7
29007, Málaga

1*
C/ Calvo, 4
29007, Málaga